Elements Created by Easy Setup Action
This topic explains the elements created by the Easy Setup actions available within the 'ECLASS Advanced Model' component model. Running the ' ECLASS ADVANCED Easy Set-up' action of the 'ECLASS Advanced Model' component model automatically creates and configures the elements described below.
Users
The following users are created along with a user group called Import Users (ID = ImportUsers):
|
USER Name |
USER ID |
|---|---|
| ECLASS Unit Importer | ECLASS_UNITIMPORTERUSER |
| ECLASS Dictionary Importer | ECLASS_DICTIONARYIMPORTERUSER |
| ECLASS Data Importer | ECLASS_DATAIMPORTERUSER |
Below is a screenshot of the users created in the system:
Note: Administrators must review and adjust the privileges assigned to Import users created through Easy Setup actions. Currently, these privileges are overly broad, which can expose the data model to unauthorized modifications.
Object Type Model
The following Classification Object Type is created:
|
Object Type Name |
Object Type ID |
|---|---|
| Industry Standards | IS_Classification_Root |
A Setup Group Object Type is created that holds industry standard's integration endpoints.
|
Object Type Name |
Object Type ID |
|---|---|
| Industry Standard Inbounds | IS_InboundsRootOT |
| Industry Standard Setup Group | IS_InboundsSetupGroupOT |
| Inbound Integration Endpoint Type | InboundEndpoint user-type root |
Setup Groups
A setup group root and setup group under which the inbound integration endpoints are created.
|
Setup Group |
Setup Group ID |
|---|---|
| Industry Standard Inbounds | IS_InboundsRoot |
| ECLASS | ECLASS_InboundsSetupGroup |
Inbound Integration Endpoints
The following inbound integration endpoints are created:
|
Inbound Integration Endpoint Name |
Inbound Integration Endpoint ID |
|---|---|
| ECLASS Dictionary Importer | ECLASS_DictionaryImporter |
| ECLASS Unit Importer | ECLASS_UnitImporter |
| ECLASS BMECat Data Importer | ECLASS_DataImporter |
LOV Group creation
The following LOV group is created:
|
LOV Group Name |
LOV Group ID |
|---|---|
| Industry Standards | IS_LOVGroup |
| ECLASS | ECLASS_LOVGroup |
Attributes (ECLASS-specific and Generic Industry Standard)
Easy Setup actions create both ECLASS-specific attributes and generic attributes that can be used with other industry standards.
ECLASS-Specific Relevant Metadata Attributes
The following attributes, which are relevant to the ECLASS standard, are created:
| Attribute Name | Attribute ID | Description |
|---|---|---|
| ECLASS Attribute Type | ECLASS_AttributeType | This is a Stibo Systems-created metadata attribute holding the Type of the property based on the ECLASS definition. |
| ECLASS Data Container Attribute Order | ECLASS_DCAttributeOrder | This is a Stibo Systems-created metadata attribute that determines the order of the attributes shown in the Web UI within the data container (Level Type and Axis Type). |
| ECLASS Data Container Link Type Attribute | ECLASS_DataContainerLinkTypeAttribute | Determines which attribute is used to hold the metadata information for the Data Container Link. Used for Level Type and Axis Type data containers. |
| ECLASS Depends On | ECLASS_DependsOn | This is a Stibo Systems-created metadata attribute holding the ID of the attribute that the current attribute is dependent on. |
| ECLASS Hierarchical Position | ECLASS_HierarchicalPosition | This is a Stibo Systems-created metadata attribute holding the ID of the hierarchical position. |
| ECLASS IRDI | ECLASS_IRDI | This is a Stibo Systems-created metadata attribute holding the ECLASS IRDI. |
| ECLASS Polymorphism Controlling Value | ECLASS_PolymorphismControllingValue | This is a Stibo Systems-created metadata attribute holding the value that determines the Polymorphism of the current level. |
| ECLASS Polymorphism Defining Property | ECLASS_PolymorphismDefiningProperty | This is a Stibo Systems-created metadata attribute holding the information of the Polymorphisms attribute of the specific Block. |
| ECLASS Polymorphism Definition Combined | ECLASS_PolymorphismDefinitionCombined | This is a Stibo Systems-created metadata attribute holding the information of the Polymorphisms attribute of the specific Block plus the value ID that needs to be selected to get to this block. Separator is pipe (|). |
| ECLASS Property Domain Type | ECLASS_PropertyDomainType | This is a Stibo Systems-created metadata attribute holding the property domain type based on the ECLASS definition. |
| ECLASS Reference Target | ECLASS_ReferenceTarget | This is a Stibo Systems-created metadata attribute holding the ID of the Block this attribute is referencing. |
| ECLASS Unit of the Offset | ECLASS_OffsetUnit | This is a Stibo Systems-created metadata attribute holding the Offset unit of the Axis Type Property which is dependent on the classification where it is used. |
| ECLASS Unit of the Rotation | ECLASS_RotationUnit | This is a Stibo Systems-created metadata attribute holding the Rotation unit of the Axis Type Property which is dependent on the classification where it is used. |
| ECLASS Value Meaning Attribute | ECLASS_ValueMeaning | This is a Stibo Systems-created metadata attribute holding the Value Meaning for the ECLASS definition. |
Generic Attributes
The following attributes are generic and relevant to the ECLASS standard, but can also be used with other industry standards:
| Attribute Name | Attribute ID | Description |
|---|---|---|
| IS Deprecation | IS_Deprecation | This is a Stibo Systems-created Industry Standard metadata attribute holding the information about deprecation. For ECLASS Advanced, deprecated elements are not imported or used during an import. The deprecation attribute is therefore not utilized by ECA. |
| IS Description | IS_Description | This is a Stibo Systems-created Industry Standard metadata attribute holding the Description. |
| IS ISO-639-2 | stibo_ISO-639-2 | This is a Stibo Systems-created Industry Standard metadata attribute holding the Language ISO-639-2 (3 alfa, eg. ENG, DEU) code for language dimension points. Using the ISO standard https://en.wikipedia.org/wiki/List_of_ISO_639-1_codes. |
| IS Keyword | IS_Keyword | This is a Stibo Systems-created industry standard metadata attribute holding the keyword. |
| IS Name | IS_Name | This is a Stibo Systems-created industry standard metadata attribute holding the name. |
| IS Order Number | IS_OrderNumber | This is a Stibo Systems-created metadata attribute holding the property order number. |
Import Version attribute
This attribute stores information about the ECLASS version file from which the object was imported.
| Attribute Name | Attribute ID | Description |
|---|---|---|
| ECLASS Import Version | ECLASS_EclassVersion | This is a Stibo Systems-created attribute o display the ECLASS Import Version. |
AXIS Attributes
The following AXIS attributes are created:
|
Attribute Name |
|
|---|---|
| ECLASS Offset X | ECLASS_OffsetX |
| ECLASS Offset Y | ECLASS_OffsetY |
| ECLASS Offset Z | ECLASS_OffsetZ |
| ECLASS Rotation X | ECLASS_RotationX |
| ECLASS Rotation Y | ECLASS_RotationY |
| ECLASS Rotation Z | ECLASS_RotationZ |
Static Level Type Attributes
The following Static Level Type attributes are created:
|
Attribute Name |
Attribute ID |
|---|---|
| ECLASS Max Integer | ECLASS_LT_Int_Max |
| ECLASS Max Real | ECLASS_LT_Real_Max |
| ECLASS Min Integer | ECLASS_LT_Int_Min |
| ECLASS Min Real | ECLASS_LT_Real_Min |
| ECLASS Nom Integer | ECLASS_LT_Int_Nom |
| ECLASS Nom Real | ECLASS_LT_Real_Nom |
| ECLASS Typ Integer | ECLASS_LT_Int_Typ |
| ECLASS Typ Real | ECLASS_LT_Real_Typ |
Relevant Root Nodes - Attribute Group creation
The following attribute groups are created:
A classification folder named 'Industry Standards' (ID = IS_Classification_Root) is created, as shown in the screenshot below.